# | Xi | Xd | Fxi | Fxd | Nuevo Xm | Error |
---|---|---|---|---|---|---|
1 | -3 | -2 | -14 | 6 | -2.3 | -0.3 |
2 | -3 | -2.3 | -14 | 1.533 | -2.51 | -0.21 |
3 | -2.51 | -2.3 | -2.323251 | 1.533 | -2.3207255520505 | -0.020725552050473 |
4 | -2.51 | -2.3207255520505 | -2.323251 | 1.1803871495748 | -2.395969027827 | -0.075243475776506 |
5 | -2.395969027827 | -2.3207255520505 | -0.15043075408291 | 1.1803871495748 | -2.3460753250876 | -0.025349773037123 |
6 | -2.395969027827 | -2.3460753250876 | -0.15043075408291 | 0.74096319530987 | -2.3903292274407 | -0.044253902353135 |
7 | -2.3903292274407 | -2.3460753250876 | -0.04789074483039 | 0.74096319530987 | -2.3828609830056 | -0.036785657917969 |
8 | -2.3903292274407 | -2.3828609830056 | -0.04789074483039 | 0.087191294668852 | -2.3898758357919 | -0.0070148527863751 |
9 | -2.3898758357919 | -2.3828609830056 | -0.039667231209549 | 0.087191294668852 | -2.3873888543541 | -0.0045278713485732 |
10 | -2.3898758357919 | -2.3873888543541 | -0.039667231209549 | 0.0053886529350926 | -2.3890981847273 | -0.0017093303731688 |
11 | -2.3890981847273 | -2.3873888543541 | -0.025569238087972 | 0.0053886529350926 | -2.387593289098 | -0.00020443474381393 |
12 | -2.3890981847273 | -2.387593289098 | -0.025569238087972 | 0.0016883143877866 | -2.3878552371823 | -0.00026194808438618 |
13 | -2.3878552371823 | -2.387593289098 | -0.0030539102982061 | 0.0016883143877866 | -2.3876095139854 | -1.6224887399829E-5 |
Hemos terminado de analizar el método de la Posición Falsa, en este ejemplo con un error de 0.0001; se encuentra la última raiz(Xm): -2.3876969957131 con 13 iteracciones.